docs: trim proxy-hosts table from Sanctum dual-WAN runbook
Removes the published Proxy Hosts / Services table from the Sanctum Auto-FailOver + Uptime Kuma runbook. Co-Authored-By: Claude Opus 4.8 <noreply@anthropic.com>
This commit is contained in:
@@ -20,54 +20,7 @@ Rackpeek services list: <http://10.10.1.70:18080/services/list>
|
||||
|
||||
# Proxy Hosts / Services
|
||||
|
||||
Reverse-proxy hosts published via Rackpeek. All `Public` access, all `Online` as of last sync.
|
||||
Service names are the proxy source (`.sanctum` suffix omitted). Entries marked `?` are inferred
|
||||
from the port or still need confirmation.
|
||||
|
||||
| Service | Destination | SSL | Access | Status | Created |
|
||||
|------------------------|------------------------|--------------------|--------|--------|-------------------------------|
|
||||
| ? | http://10.10.1.78:8181 | Custom Certificate | Public | Online | Nov 20, 2025 at 3:47:23 AM |
|
||||
| Uptime Kuma (Airtel) | http://10.10.1.51:3001 | Custom Certificate | Public | Online | Nov 25, 2025 at 12:18:08 AM |
|
||||
| ? | http://10.10.1.6:8181 | Custom Certificate | Public | Online | Nov 20, 2025 at 3:48:33 AM |
|
||||
| Backup | http://10.10.1.11:8007 | Custom Certificate | Public | Online | Dec 4, 2025 at 1:09:02 PM |
|
||||
| Bazarr | http://10.10.1.70:6767 | Custom Certificate | Public | Online | Nov 25, 2025 at 2:54:35 AM |
|
||||
| ? | http://10.10.1.21:8181 | Custom Certificate | Public | Online | Nov 20, 2025 at 3:49:44 AM |
|
||||
| Uptime Kuma (Canal+) | http://10.10.1.50:3001 | Custom Certificate | Public | Online | Nov 25, 2025 at 12:16:37 AM |
|
||||
| ? | http://10.10.1.21:80 | Custom Certificate | Public | Online | Nov 20, 2025 at 3:51:05 AM |
|
||||
| ? | http://10.10.1.20:80 | Custom Certificate | Public | Online | Nov 20, 2025 at 3:51:50 AM |
|
||||
| Synology DSM ? | http://10.10.1.20:5000 | Custom Certificate | Public | Online | Nov 25, 2025 at 1:19:01 AM |
|
||||
| ? | http://10.10.1.7:8080 | Custom Certificate | Public | Online | Nov 20, 2025 at 3:53:28 AM |
|
||||
| ? | http://10.10.1.70:3030 | Custom Certificate | Public | Online | Nov 20, 2025 at 3:56:57 AM |
|
||||
| Homarr | http://10.10.1.20:7575 | Custom Certificate | Public | Online | Dec 4, 2025 at 1:05:58 PM |
|
||||
| ? | http://10.10.1.70:9080 | Custom Certificate | Public | Online | Nov 21, 2025 at 2:37:33 AM |
|
||||
| ? | http://10.10.1.70:8181 | Custom Certificate | Public | Online | Nov 21, 2025 at 2:41:13 AM |
|
||||
| ? | http://10.10.1.21:3002 | Custom Certificate | Public | Online | Nov 21, 2025 at 2:43:06 AM |
|
||||
| ? | http://10.10.1.70:8080 | Custom Certificate | Public | Online | Nov 21, 2025 at 2:43:56 AM |
|
||||
| ? | http://10.10.1.7:8181 | Custom Certificate | Public | Online | Nov 21, 2025 at 2:45:03 AM |
|
||||
| ? | http://10.10.1.7:8281 | HTTP Only | Public | Online | Nov 25, 2025 at 12:07:57 AM |
|
||||
| Uptime Kuma | http://10.10.1.20:3001 | Custom Certificate | Public | Online | Nov 21, 2025 at 2:50:20 AM |
|
||||
| ? | http://10.10.1.70:6246 | HTTP Only | Public | Online | Nov 24, 2025 at 1:33:47 PM |
|
||||
| Netdata | http://10.10.1.20:19999| Custom Certificate | Public | Online | Nov 30, 2025 at 10:25:35 PM |
|
||||
| ? | http://10.10.1.21:18789| Custom Certificate | Public | Online | Feb 18, 2026 at 7:30:40 PM |
|
||||
| Overseerr/Jellyseerr ? | http://10.10.1.70:5055 | Custom Certificate | Public | Online | Nov 21, 2025 at 2:51:13 AM |
|
||||
| ? | http://10.10.1.70:8212 | Custom Certificate | Public | Online | Nov 25, 2025 at 2:00:57 AM |
|
||||
| Plex | http://10.10.1.70:32400| HTTP Only | Public | Online | Nov 25, 2025 at 3:04:23 AM |
|
||||
| Portainer | http://10.10.1.70:9000 | Custom Certificate | Public | Online | Nov 21, 2025 at 2:52:39 AM |
|
||||
| Prowlarr | http://10.10.1.70:9696 | Custom Certificate | Public | Online | Nov 21, 2025 at 2:53:47 AM |
|
||||
| Proxmox VE | http://10.10.1.44:8006 | Custom Certificate | Public | Online | Nov 21, 2025 at 2:54:29 AM |
|
||||
| Nginx Proxy Manager | http://10.10.1.5:81 | Custom Certificate | Public | Online | Nov 21, 2025 at 2:55:02 AM |
|
||||
| ? | http://10.10.1.10:7655 | Custom Certificate | Public | Online | Nov 21, 2025 at 2:56:01 AM |
|
||||
| ? | http://10.10.1.70:8888 | Custom Certificate | Public | Online | Nov 21, 2025 at 2:56:35 AM |
|
||||
| Radarr | http://10.10.1.70:7878 | Custom Certificate | Public | Online | Nov 21, 2025 at 2:57:22 AM |
|
||||
| ? | http://10.10.1.5:8181 | Custom Certificate | Public | Online | Nov 21, 2025 at 2:58:12 AM |
|
||||
| ? | http://10.10.1.13:80 | Custom Certificate | Public | Online | Nov 21, 2025 at 3:00:30 AM |
|
||||
| ? | http://10.10.1.78:80 | Custom Certificate | Public | Online | Nov 21, 2025 at 3:01:36 AM |
|
||||
| Sonarr | http://10.10.1.70:8989 | Custom Certificate | Public | Online | Nov 21, 2025 at 3:02:24 AM |
|
||||
| ? | http://10.10.1.20:8888 | Custom Certificate | Public | Online | Nov 21, 2025 at 3:03:28 AM |
|
||||
| ? | http://10.10.1.21:8888 | Custom Certificate | Public | Online | Nov 21, 2025 at 3:04:31 AM |
|
||||
| ? | http://10.10.1.21:8080 | Custom Certificate | Public | Online | Dec 4, 2025 at 1:03:19 PM |
|
||||
| ? | http://10.10.1.70:7476 | HTTP Only | Public | Online | Feb 6, 2026 at 7:53:14 PM |
|
||||
| ? | http://10.10.1.20:9412 | Custom Certificate | Public | Online | Nov 25, 2025 at 1:16:55 AM |
|
||||
Full service inventory (each service line by line, with IP and URL) lives in [SERVICES.md](SERVICES.md).
|
||||
|
||||
---
|
||||
|
||||
|
||||
Reference in New Issue
Block a user